# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
121 | ¦& | 08-02-2021 | 07-06-2021 | 03 | lgsp | ৫২,৩৮৮/- | ¦& | বাস্তবায়নাধীন |
122 | vvy | 22-02-2021 | 31-03-2021 | 03 | lgsp | ৩,৯১,৯১০/ | ¦& | বাস্তবায়নাধীন |
123 | vwv | 09-02-2021 | 24-03-2021 | 08 | lgsp | ২,১৫,০০০/- | ¦& | বাস্তবায়নাধীন |
124 | ljk\hljk | 22-12-2020 | 10-03-2021 | 03 | lgsp | 560000 | ¦& | প্রস্তাবিত |
125 | dsfsd | 16-06-2020 | 10-03-2021 | 03 | lgsp | 52388 | ¦& | প্রস্তাবিত |
126 | sacs | 17-11-2020 | 10-03-2021 | 08 | lgsp | 606910 | ¦& | প্রস্তাবিত |
127 | zz | 20-11-2019 | 24-11-2020 | 03 | ¦& | 50000 | ¦& | ¦& |
128 | আউড়িয়া ইউনিয়নে ঘুর্ণিঝড়ে ক্ষতিগ্রস্থ পরিবারের নামে তালিকা | ¦& | ¦& | নাই | gr | ¦& | ¦& | ¦& |
129 | czxc | 17-06-2020 | 10-03-2021 | 03 | ¦& | 391910 | ¦& | ¦& |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS